COCHIN-RIYADH
Sector | Travel Date | Airline | Time | Baggage | Fare |
COCHIN-RIYADH | 05-Sep-2023 | SAUDI AIRLINES | 20.25PM-23.10 PM | 46 + 7 | 31500 |
COCHIN-RIYADH | 06-10-Sep-2023 | SAUDI AIRLINES | 20.25PM-23.10 PM | 46 + 7 | 28500 |
COCHIN-RIYADH | 11-15-Sep-2023 | SAUDI AIRLINES | 20.25PM-23.10 PM | 46 + 7 | 26000 |
COCHIN-RIYADH | 16,17-Sep-2023 | SAUDI AIRLINES | 20.25PM-23.10 PM | 46 + 7 | 28500 |
CALICUT - RIYADH
Sector | Travel Date | Airline | Time | Baggage | Fare |
CALICUT-RIYADH | 25-JULY-2023 | FLYNAS | 09.10-11.45 | 30 + 7 | 21000 |
CALICUT-RIYADH | 28-JULY-2023 | FLYNAS | 09.10-11.45 | 30 + 7 | 23500 |
CALICUT-RIYADH | 30-JULY-2023 | FLYNAS | 09.10-11.45 | 30 + 7 | 29000 |
CALICUT-RIYADH | 02-AUG-2023 | FLYNAS | 09.10-11.45 | 30 + 7 | 22400 |
CALICUT-RIYADH | 06-AUG-2023 | FLYNAS | 09.10-11.45 | 30 + 7 | 27500 |
KANNUR - RIYADH
Sector | Travel Date | Airline | Time | Baggage | Fare |
KANNUR-RIYAD | CALL US | LOADING... | 30+7 | 39000 |
TRIVANDRUM - RIYADH
Sector | Travel Date | Airline | Time | Baggage | Fare |
TRIVANDRUM-RIYADH | CALL US | LOADING... |