COCHIN - DUBAI
Sector | Travel Date | Airline | Time | Baggage | Fare |
COCHIN -DUBAI Via Mumbai | 27-Sep-2023 | AIR VISTARA | 10.05AM-12.20PM 16.25 PM-18.15PM | 30+7 | 17700 |
COCHIN -DUBAI Via Mumbai | 28,29-Sep-2023 | AIR VISTARA | 10.05AM-12.20PM 16.25 PM-18.15PM | 30+7 | 16300 |
COCHIN -DUBAI Via Mumbai | 30-Sep-2023 | AIR VISTARA | 10.05AM-12.20PM 16.25 PM-18.15PM | 30+7 | 16800 |
COCHIN -DUBAI | 21-Sep-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 15400 |
COCHIN -DUBAI | 22-Sep-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 24000 |
COCHIN -DUBAI | 23,24-Sep-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 24400 |
COCHIN -DUBAI | 25-Sep-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 20900 |
COCHIN -DUBAI | 26-28-Sep-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 18700 |
COCHIN -DUBAI | 29,30-Sep-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 19000 |
COCHIN -DUBAI | 01-Oct-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 19000 |
COCHIN -DUBAI | 02-Oct-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 18400 |
COCHIN -DUBAI | 03,04-Oct-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 16400 |
COCHIN -DUBAI | 05-25-Oct-2023 | SPICEJET SG 704 | 23.35 PM-02.05AM | 30 + 7 | 15400 |
CALICUT - DUBAI
Sector | Travel Date | Airline | Time | Baggage | Fare |
CALICUT - DUBAI | 21-Sep-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 19000 |
CALICUT - DUBAI | 22-24-Sep-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 22000 |
CALICUT - DUBAI | 25-Sep-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 20000 |
CALICUT - DUBAI | 26,27-Sep-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 18900 |
CALICUT - DUBAI | 28,29-Sep-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 18300 |
CALICUT - DUBAI | 30-Sep-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 19000 |
CALICUT - DUBAI | 01-Oct-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 19000 |
CALICUT - DUBAI | 02-Oct-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 17500 |
CALICUT - DUBAI | 03-Oct-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 16500 |
CALICUT - DUBAI | 04-15-Oct-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 16000 |
CALICUT - DUBAI | 16-25-Oct-2023 | spicejet 701 | 23.55 - 02.40 | 30 + 7 | 15400 |
KANNUR - DUBAI
Sector | Travel Date | Airline | Time | Baggage | Fare |
KANNUR-DUBAI | 22-29-July-2023 | Express | 05.35 - 08.00 | 20+7 | 25000 |
KANNUR-DUBAI | 30-31-July-2023 | Express | 05.35 - 08.00 | 20+7 | 27000 |
KANNUR-DUBAI | 01- Aug-2023 | Express | 05.35 - 08.00 | 20+7 | 27000 |
KANNUR-DUBAI | 02-05 Aug-2023 | Express | 05.35 - 08.00 | 20+7 | 25000 |
TRIVANDRUM - DUBAI
Sector | Travel Date | Airline | Time | Baggage | Fare |
TRIVANDRUM-DUBAI | 22 July-2023 | EXPRESS IX | 13.10-16.00 | 20+7 | 14500 |
TRIVANDRUM-DUBAI | 23-28 July-2023 | EXPRESS IX | 13.10-16.00 | 20+7 | 18500 |
TRIVANDRUM-DUBAI | 29-31 July-2023 | EXPRESS IX | 13.10-16.00 | 20+7 | 20500 |